The EX is built with the same quality construction and attention to detail as Yamaha’s more expensive WaveRunners.
ENGINE
ENGINE TYPE: | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
DISPLACEMENT | 1049CC |
PUMP TYPE | 144mm High-pressure |
FUEL TYPE RECOMMENDED | Regular Unleaded |
HULL + DECK
Rider Capacity | 1-3 persons |
Dry Weight (lbs) | 578 LBS |
Length (in) | 123.2″ |
Width (in) | 44.5″ |
Height (in) | 45.3″ |
Fuel Capacity (gal) | 13.2 GAL |
Storage Capacity | 7.7 GAL |
VEHICLE SAFETY
Safety | Safety is our number one priority at Marmara Motors, and we want to ensure all our riders are having both an exciting and safe experience. Learn about our safety training courses, proper riding attire, and best riding practices on our Vehicle Safety page. |
Reviews
There are no reviews yet.