The GP1800R HO offers the perfect blend of power plus lightweight along with features including integrated speakers.
FEATURES
RiDE by Yamaha | Yes |
Reverse | in RiDE® with T.D.E. |
Reverse Assist Mode | Yes |
Factory Installed Integrated Audio System | Yes |
Connext | 4.3″ Screen with Security and Drive Control |
Drive Control/Low RPM Mode | Yes |
Fuel Gauge | Yes |
Cruise Assist/No Wake Mode™ | Yes |
Touchpad Control | Yes |
Seat | Cruiser 2-piece |
Molded in Cooler Storage in Bow | Yes |
Water Resistant Under Seat Storage | Yes |
Pull up Cleats | Yes 4 |
Dual Mirrors | Yes |
Glove Box | Watertight with USB & 12V Outlet with Accent Lighting |
Reboarding Step | Yes(upgraded) |
Footwell Drains | Yes |
MF Battery | Yes |
Bluetooth Capable | Included with Integrated Audio |
Audio Control | Included with Integrated Audio |
ENGINE
DISPLACEMENT | 1812CC |
ENGINE TYPE: | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine |
PUMP TYPE | 155mm High-pressure |
FUEL TYPE RECOMMENDED | Regular Unleaded |
HULL + DECK
Rider Capacity | 1-3 persons |
Dry Weight (lbs) | 717 LBS |
Length (in) | 131.9″ |
Width (in) | 48.8″ |
Height (in) | 47.2″ |
Fuel Capacity (gal) | 18.5 GAL |
Storage Capacity | 28.4 GAL |
VEHICLE SAFETY
Safety | Safety is our number one priority at Marmara Motors, and we want to ensure all our riders are having both an exciting and safe experience. Learn about our safety training courses, proper riding attire, and best riding practices on our Vehicle Safety page. |
Reviews
There are no reviews yet.